![]() |
![]() |
| AS710 | |
| The AS710 is a perfect sprayer for operators looking for dependable performance in a medium-sized sprayer. The AS710 features a smooth riding suspension along with a 750-gallon tank and a powerful 155 hp engine. Click below to learn more about what makes APACHE the number one mechanical drive sprayer. - PRODUCTIVITY - COMFORT - CONVENIENCE - PERFORMANCE |
SPECIFICATIONS |
||
| Tank Capacity | 750 gallon | |
| Engine | 155 hp Tier II John Deere 409 ft-lbs @1400 rpm | |
| Transmission | ITL/JCB Powershift 4-speed torque converted | |
| Speeds | 1st 0-5 mph, 2nd 0-9 mph, 3rd 0-16 mph, 4th 0-28 mph | |
| Brakes | Internal, wet disc self-adjusting | |
| Suspension | Front axle: center oscillation with independent hydraulic shock Rear axle: patented hydraulic load suspension with compensating anti-sway control, self-adjusting for diminishing/increasing load | |
| Crop Clearance | 31", 40", or 48"
|
|
| Axle |
Hydraulic adjust optional on 120" - 144" axles |
|
| Final Drive | ITL/JCB Planetary gear set | |
| Cab | ET Custom | |
| Weight | 15,900 lbs. Dry weight with poly tank | |
| Overall Width | 144" (12') | |
| Overall Length | 27' | |
| Boom | 60’, 80', 90',100', 60'/80', 60'/90', 66'/90' | |
| Boom Height | 14" - 74" 42" crop clearance | |
| Wheelbase | 162" (13' 6") | |
| Tire Sizes | Standard Front: 12.4 x 28 Heavy Duty Front: 14.9 x 38 Other front tire options: Semi Float (480/70R34) Narrow (320/85R38) Other rear tire options: Semi Float - Lug Style Tread (520/85R46) Narrow (320/90R50) Floatation (30.5 X 32R3) Dual (320/90R50 or 380/90R46) HD Rims |
|
| Turning Radius | 16' 9" for 31" crop clearance 17' for all others |
|
| Fuel Tank | 100-gallons | |
| Product Pump | Hypro 9306S HM1C hydraulically driven centrifugal
pump High Flow Optional |
|
![]() |
|
|
Phone: 1-800-861-2142 | Contact
Us |
Privacy |
Legal
About ET | Visitor Information | Products | Dealer Locator | Home | Recruit Dealer | Dealer Logon © 2006 Equipment Technologies, Inc. Patents Pending |
|